Please note the following road closures happening throughout the South Island.
To help plan your trip, visit the NZTA website.
Canterbury
Location | Event type | Impact | Comments | Detour route |
SH 1 Rangitata River Bridge, Canterbury (map view) | Road Hazard | Road Closed | FloodingDue to flooding, State Highway 1 is closed at the Rangitata Bridge and is expected to remain closed today (Monday 9th December). Please note that Route 72 Arundel Bridge is also closed. | No detour available. Avoid the area or delay your journey if possible. |
SH N/A (Route 72) Arundel, Upper Rangitata Bridge, Canterbury (map view) | Road Hazard | ROAD OPEN | FloodingDue to flooding this local road is closed at the Upper Rangitata Bridge. Road users are advised to delay their journeys. | NOW OPEN |
SH 73 Springfield to to Otira, Canterbury (map view) | Area Warning | Caution | Surface WaterHeavy rain has caused slips and surface flooding. Slow down | n/a |
West Coast
South Westland has been hit by a massive storm. The full extent of the damage is not apparent yet. The road is closed from Harihari at this stage but the storm may move further north.
Location | Event type | Impact | Comments | Detour route |
SH 7 Stillwater to Greymouth at Omoto, West Coast (map view) | Road Hazard | Caution | SlipThe road is now open to two lanes with a 30km/h temporary speed restriction. Take extra care along this route. | Not Applicable |
SH 6 Inangahua Junction to Westport, West Coast (map view) | Road Hazard | Caution | Traffic Signal FaultThe Fern Arch traffic lights are currently experiencing technical difficulty. Take care and proceed with caution. | n/a |
SH 6 Franz Josef to Haast, West Coast (map view) | Area Warning | Road Closed | WashoutDue to flooding, State Highway 6 is now closed between Franz Josef Glacier and Haast. | Not Applicable. |
SH 6 Hokitika to Franz Josef, West Coast (map view) | Area Warning | ROAD OPEN | SlipDue to multiple slips on the road, State Highway 6 is now closed from the intersection with Ruatapu Road to Franz Josef Glacier. Road to Harihari is open to essential vehicles and residents. Check with road block staff | ROAD OPEN |
Otago
Location | Event type | Impact | Comments | Detour route |
SH 6 Makarora to The Neck, near Boundary Creek, Otago (map view) | Road Hazard | Caution | SlipDue to a slip blocking the westbound lane, the road is down to one lane under priority give way with a temporary speed limit of 30km/h in place. Road users are advised to expect minor delays and to take extra care. | Not Applicable. |
SH 6 Haast to Makarora (Haast Pass), Otago (map view) | Area Warning | Road Closed | SlipSlip clearing still in place. Road will close overnight at 4pm and will reopen at 10am 9/12/2019 | Not Applicable. |
SH 1 Palmerston to Waitaki Bridge, Otago (map view) | Area Warning | Caution | Strong WindsExtra care is required especially for high-sided vehicles and motorcycles. | Not Applicable |